|   |
|   |
| Previous |
| Next |
| Address: | Thornbank House | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 1519 | Volume: | 479-1 | District / Page: | 8 / 45 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| George | PATON | Head | W | M | 83 | Retired Farmer | Loans, Ayr, Scotland | 7036 |
| Robt. | PATON | Son | U | M | 48 | Land Surveyor | Falkirk, Stirling, Scotland | 7037 |
| Margaret | PATON | Daur | U | F | 45 | Falkirk, Stirling, Scotland | 7038 | |
| Jane | MCROBERTS | Daur | M | F | 43 | Tullibody, Clackmannan, Scotland | 7039 | |
| George | MCROBERTS | Son In Law | M | M | 42 | Chemical Manufr | Ireland | 7040 |
| Margaret | AITKEN | Servt | U | F | 21 | General Servt Domestic | Polmont, Stirling, Scotland | 7041 |
