|   |
|   |
| Previous |
| Next |
| Address: | Ladys Mill | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 1523 | Volume: | 479-1 | District / Page: | 8 / 46 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | JARVIE | Head | M | M | 32 | Pipemoulder | Falkirk, Stirling, Scotland | 7057 |
| F.T. | SHARP | Wife | M | F | 33 | Polmont, Stirling, Scotland | 7058 | |
| James | JARVIE | Son | M | 7 | Falkirk, Stirling, Scotland | 7059 | ||
| Jane | JARVIE | Daur | F | 6 | Falkirk, Stirling, Scotland | 7060 | ||
| Isabella | JARVIE | Daur | F | 4 | Falkirk, Stirling, Scotland | 7061 | ||
| Marion | JARVIE | Daur | F | 1 | Falkirk, Stirling, Scotland | 7062 | ||
| William | JARVIE | Son | M | 2 w | Falkirk, Stirling, Scotland | 7063 |
