|   |
|   |
| Previous |
| Next |
| Address: | Ladys Mill | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 1566 | Volume: | 479-1 | District / Page: | 8 / 54 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Robt. | MILLER | Head | M | M | 58 | Carter | Whitburn, Linlithgow, Scotland | 7257 |
| Jane | SMITH | Wife | M | F | 52 | Lerwick, Orkney, Scotland | 7258 | |
| James | MILLER | Son | U | M | 29 | Carpenter (Ship) | Falkirk, Stirling, Scotland | 7259 |
| John | MILLER | Son | U | M | 25 | Carpenter (Ship) | Falkirk, Stirling, Scotland | 7260 |
| Robt. | MILLER | Son | U | M | 22 | Blacksmith | Falkirk, Stirling, Scotland | 7261 |
| George | MILLER | Son | U | M | 16 | Joiner | Falkirk, Stirling, Scotland | 7262 |
