|   |
|   |
| Previous |
| Next |
| Address: | Grahams Road | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 1640 | Volume: | 479-1 | District / Page: | 9 / 14 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | MORRISON | Head | M | M | 31 | Moulder | Falkirk, Stirling, Scotland | 7597 |
| E. W. | MORRISON | Wife | M | F | 31 | Larbert, Stirling, Scotland | 7598 | |
| Marion | MORRISON | Daur | U | F | 8 | Scholar | Falkirk, Stirling, Scotland | 7599 |
| Archd. | MORRISON | Son | U | M | 6 | Scholar | Falkirk, Stirling, Scotland | 7600 |
| William | MORRISON | Son | U | M | 4 | Falkirk, Stirling, Scotland | 7601 | |
| James | MORRISON | Son | U | M | 3 | Falkirk, Stirling, Scotland | 7602 | |
| Mary | MORRISON | Daur | U | F | 1 | Falkirk, Stirling, Scotland | 7603 | |
| Wm. | JARVIS | Boarder | U | M | 19 | Moulder | Denny, Stirling, Scotland | 7604 |
