|   |
|   |
| Previous |
| Next |
| Address: | Grahams Road | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 1650 | Volume: | 479-1 | District / Page: | 9 / 16 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Joseph | COX | Head | M | M | 49 | Storekeeper | Falkirk, Stirling, Scotland | 7648 |
| Sarah | COX | Wife | M | F | 42 | Linlithgow, Scotland | 7649 | |
| Annie | COX | Daur | M | F | 19 | Grahamston, Stirling, Scotland | 7650 | |
| William | COX | Son | U | M | 5 | Scholar | Grahamston, Stirling, Scotland | 7651 |
| Dawson | DEANS | Son In Law | M | M | 25 | Grate Finisher | Linlithgow, Scotland | 7652 |
