|   |
|   |
| Previous |
| Next |
| Address: | ... John Street | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 1698 | Volume: | 479-1 | District / Page: | 9 / 25 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| James | LAING | Head | M | M | 42 | Moulder | Falkirk, Stirling, Scotland | 7873 |
| Sarah | LAING | Wife | M | F | 39 | Falkirk, Stirling, Scotland | 7874 | |
| Janet L. | LAING | Daur | U | F | 19 | Brickmaker | Falkirk, Stirling, Scotland | 7875 |
| James | LAING | Son | U | M | 17 | Moulder | Falkirk, Stirling, Scotland | 7876 |
| Henry | LAING | Son | U | M | 13 | Scholar | Falkirk, Stirling, Scotland | 7877 |
| John | LAING | Son | M | 8 | Scholar | Falkirk, Stirling, Scotland | 7878 | |
| Wm. | LAING | Son | M | 7 | Scholar | Falkirk, Stirling, Scotland | 7879 | |
| Elizabeth | LAING | Daur | F | 2 | Falkirk, Stirling, Scotland | 7880 | ||
| Agnes | LAING | Daur | F | 1 | Falkirk, Stirling, Scotland | 7881 |
