|   |
|   |
| Previous |
| Next |
| Address: | Inglis Land | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 1771 | Volume: | 479-1 | District / Page: | 10 / 10 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Alex | MANN | Head | M | M | 30 | Gen Lab | Paisley, Renfrew, Scotland | 8169 |
| Elisabeth | MANN | Wife | M | F | 30 | Falkirk, Stirling, Scotland | 8170 | |
| John | MANN | Son | M | 11 | Scholar | Bathgate, Linlithgow, Scotland | 8171 | |
| Elisabeth | MANN | Dau | F | 5 | Falkirk, Stirling, Scotland | 8172 | ||
| Catherine | MANN | Dau | F | 2 | Falkirk, Stirling, Scotland | 8173 | ||
| Alex. | MANN | Son | M | 2 m | Falkirk, Stirling, Scotland | 8174 |
