|   |
|   |
| Previous |
| Next |
| Address: | Inglis Land | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 1779 | Volume: | 479-1 | District / Page: | 10 / 11 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Henry | MILLER | Head | M | M | 26 | Iron Grinder | Falkirk, Stirling, Scotland | 8205 |
| Jane | MILLER | Wife | M | F | 26 | Falkirk, Stirling, Scotland | 8206 | |
| Jane | MILLER | Dau | F | 4 | Glasgow, Lanark, Scotland | 8207 | ||
| Christina | MILLER | Dau | F | 2 | Falkirk, Stirling, Scotland | 8208 | ||
| David | MILLER | Son | M | 1 m | Falkirk, Stirling, Scotland | 8209 |
