|   |
|   |
| Previous |
| Next |
| Address: | Church Street | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 2045 | Volume: | 479-1 | District / Page: | 11 / 33 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Archibald | EARSMAN | Head | M | M | 23 | Grate Fitter | Falkirk, Stirling, Scotland | 9446 |
| Elizabeth | EARSMAN | Wife | M | F | 25 | Falkirk, Stirling, Scotland | 9447 | |
| William | EARSMAN | Son | M | 1 m | Quoad Sacra Grahamston, Stirling, Scotland | 9448 | ||
| Jane | EARSMAN | Mother | W | F | 62 | Midwife | Lochmunock, Renfrew, Scotland | 9449 |
| John | EARSMAN | Brother | U | M | 22 | Grate Fitter | Falkirk, Stirling, Scotland | 9450 |
