|   |
|   |
| Previous |
| Next |
| Address: | Wallace St | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 2243 | Volume: | 479-1 | District / Page: | 12 / 40 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Henry | ROBERTSON | Head | M | M | 39 | Fitter In Iron Works | Denny, Stirling, Scotland | 10342 |
| Ann | ROBERTSON | Wife | M | F | 43 | Falkirk, Stirling, Scotland | 10343 | |
| Elizabeth | ROBERTSON | Daur | F | 14 | Scholar | Falkirk, Stirling, Scotland | 10344 | |
| Alexr. | ROBERTSON | Son | M | 2 | Falkirk, Stirling, Scotland | 10345 | ||
| Michael | ROBERTSON | Son | M | 2 m | Falkirk, Stirling, Scotland | 10346 | ||
| Mary | ROBERTSON | Daur | F | 2 m | Falkirk, Stirling, Scotland | 10347 |
