|   |
|   |
| Previous |
| Next |
| Address: | Pleasance | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 2297 | Volume: | 479-1 | District / Page: | 13 / 3 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| James | COCHRAN | Head | W | M | 48 | Head Teacher In Public School | Strathaven, Lanark, Scotland | 10580 |
| Jane B. | COCHRAN | Daur | U | F | 21 | Glasgow, Lanark, Scotland | 10581 | |
| Mungo | COCHRAN | Son | U | M | 19 | Bankers Clerk | Falkirk, Stirling, Scotland | 10582 |
| William M. | COCHRAN | Son | U | M | 16 | Pupil Teacher | Falkirk, Stirling, Scotland | 10583 |
| Marion W. | COCHRAN | Daur | F | 13 | Scholar | Falkirk, Stirling, Scotland | 10584 | |
| Jemima | COCHRAN | Daur | F | 9 | Scholar | Falkirk, Stirling, Scotland | 10585 |
