|   |
|   |
| Previous |
| Next |
| Address: | Pleasance | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 2323 | Volume: | 479-1 | District / Page: | 13 / 7 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| William | MITCHELL | Head | M | M | 31 | Iron Moulder | Falkirk, Stirling, Scotland | 10699 |
| Margaret | MITCHELL | Wife | M | F | 28 | Falkirk, Stirling, Scotland | 10700 | |
| John | MITCHELL | Son | M | 7 | Scholar | Falkirk, Stirling, Scotland | 10701 | |
| James | MITCHELL | Son | M | 6 | Scholar | Falkirk, Stirling, Scotland | 10702 | |
| Elizabeth | MITCHELL | Daur | F | 2 | Falkirk, Stirling, Scotland | 10703 |
