|   |
|   |
| Previous |
| Next |
| Address: | Pleasance Garden | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 2330 | Volume: | 479-1 | District / Page: | 13 / 8 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Jane | COUTTS | Daur | U | F | 15 | Scholar | Falkirk, Stirling, Scotland | 10721 |
| John | COUTTS | Son | M | 11 | Scholar | Falkirk, Stirling, Scotland | 10722 | |
| David | COUTTS | Son | M | 8 | No Occupation (Disabled) | Falkirk, Stirling, Scotland | 10723 | |
| Margaret | MURRAY | Ho Keeper | U | F | 52 | General Serv | Tain, Ross and Cromarty, Scotland | 10724 |
