|   |
|   |
| Previous |
| Next |
| Address: | Pleasance Garden | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 2331 | Volume: | 479-1 | District / Page: | 13 / 8 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Jane | TOD | Head | W | F | 55 | Grocer | Canonbie, Dumfries, Scotland | 10725 |
| Elizabeth | TOD | Sister | U | F | 58 | Canonbie, Dumfries, Scotland | 10726 | |
| George | TOD | Son | U | M | 28 | Bank Teller | Canonbie, Dumfries, Scotland | 10727 |
