|   |
|   |
| Previous |
| Next |
| Address: | Pleasance Garden | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 2335 | Volume: | 479-1 | District / Page: | 13 / 9 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| James | LAMB | Head | M | M | 26 | Iron Moulder | Falkirk, Stirling, Scotland | 10748 |
| Jane | LAMB | Wife | M | F | 29 | Falkirk, Stirling, Scotland | 10749 | |
| Margaret | JONES | Daur | F | 2 m | Falkirk, Stirling, Scotland | 10750 | ||
| Jane | JONES | Visitor | U | F | 23 | Farm Servant | Carron, Stirling, Scotland | 10751 |
