|   |
|   |
| Previous |
| Next |
| Address: | Todds Close High Street | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 2451 | Volume: | 479-1 | District / Page: | 13 / 32 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | CASSIDY | Head | M | M | 50 | Labouder | Ireland | 11301 |
| Mary | CASSIDY | Wife | M | F | 42 | _ | Ireland | 11302 |
| Patrick | CASSIDY | Son | U | M | 22 | Iron Moulder | Ireland | 11303 |
| Mary Ann | CASSIDY | Daur | U | F | 20 | Painter of Casting | Ireland | 11304 |
| John | CASSIDY | Son | U | M | 17 | Iron Moulder | Ireland | 11305 |
| Bridget | CASSIDY | Daur | U | F | 15 | Ireland | 11306 | |
| Catherine | CASSIDY | Daur | U | F | 10 | Ireland | 11307 | |
| Francis | CASSIDY | Son | U | M | 7 | Ireland | 11308 | |
| Markie | CASSIDY | Son | U | M | 3 | Falkirk, Stirling, Scotland | 11309 | |
| Joseph | CASSIDY | Son | U | M | 1 | Falkirk, Stirling, Scotland | 11310 |
