|   |
|   |
| Previous |
| Next |
| Address: | Todds Close High Street | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 2456 | Volume: | 479-1 | District / Page: | 13 / 33 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Thomas | DEMSTER | Head | M | M | 30 | Engineman | Alloa, Clackmannan, Scotland | 11334 |
| Margaret | DEMSTER | Wife | M | F | 32 | Falkirk, Stirling, Scotland | 11335 | |
| Jane | DEMSTER | Daur | F | 11 | Falkirk, Stirling, Scotland | 11336 | ||
| Isabella | DEMSTER | Daur | F | 9 | Falkirk, Stirling, Scotland | 11337 | ||
| Margaret | DEMSTER | Daur | F | 6 | Falkirk, Stirling, Scotland | 11338 | ||
| Mary | DEMSTER | Daur | F | 4 | Falkirk, Stirling, Scotland | 11339 | ||
| Marion | DEMSTER | Daur | F | 6 m | Falkirk, Stirling, Scotland | 11340 |
