|   |
|   |
| Previous |
| Next |
| Address: | Todds Close High Street | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 2461 | Volume: | 479-1 | District / Page: | 13 / 34 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Daniel | HILL | Head | M | M | 62 | Gardners Labourer | Falkirk, Stirling, Scotland | 11352 |
| Jane B. | HILL | Wife | M | F | 60 | Charwoman | Whitburn, Linlithgow, Scotland | 11353 |
| Dorothea | HILL | Daur | U | F | 10 | Scholar | United States | 11354 |
| Mina | HILL | Daur | U | F | 10 | Scholar | United States | 11355 |
| Peter | HILL | Son | U | M | 15 | Iron Moulder Apprentice | Polmont, Stirling, Scotland | 11356 |
