|   |
|   |
| Previous |
| Next |
| Address: | Pleasance Garden | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 2504 | Volume: | 479-1 | District / Page: | 13 / 41 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Margaret | JONES | Head | W | F | 62 | Falkirk, Stirling, Scotland | 11523 | |
| Jessie | JONES | Daur | U | F | 28 | Teacher | Falkirk, Stirling, Scotland | 11524 |
| Maggie M. | JONES | Daur | U | F | 24 | Teacher | Falkirk, Stirling, Scotland | 11525 |
| Laura | GARRICK | Boarder | U | F | 10 | Scholar | Greenock, Renfrew, Scotland | 11526 |
| Isabella | GARRICK | Boarder | U | F | 7 | Scholar | Greenock, Renfrew, Scotland | 11527 |
| John | GARRICK | Boarder | U | M | 3 | Greenock, Renfrew, Scotland | 11528 | |
| Annie | LIVINGSTON | Serv | U | F | 15 | General Servant | Lauriston, Stirling, Scotland | 11529 |
