|   |
|   |
| Previous |
| Next |
| Address: | Russell St | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 2548 | Volume: | 479-1 | District / Page: | 14 / 7 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Wm. | COX | Head | M | M | 44 | Iron Moulder | Falkirk, Stirling, Scotland | 11712 |
| Jane | COX | Wife | M | F | 38 | Methven, Perth, Scotland | 11713 | |
| Jane | COX | Daur | U | F | 16 | Dressmaker | Falkirk, Stirling, Scotland | 11714 |
| Wm. | COX | Son | U | M | 15 | Blacksmith | Falkirk, Stirling, Scotland | 11715 |
| James | COX | Son | U | M | 12 | Scholar | Falkirk, Stirling, Scotland | 11716 |
| Jemima | COX | Daur | U | F | 10 | Scholar | Falkirk, Stirling, Scotland | 11717 |
| John | COX | Son | U | M | 7 | Scholar | Falkirk, Stirling, Scotland | 11718 |
| Jessie | COX | Daur | U | F | 4 | Falkirk, Stirling, Scotland | 11719 | |
| David | COX | Son | U | M | 2 | Falkirk, Stirling, Scotland | 11720 |
