|   |
|   |
| Previous |
| Next |
| Address: | 9 Canal Bank | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 2727 | Volume: | 479-1 | District / Page: | 15 / 10 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | NAISMITH | Head | M | M | 40 | Engine Fitter At Works | Kinross, Kinross, Scotland | 12572 |
| Agnes | NAISMITH | Wife | M | F | 35 | Engine Fitter At Works Wife | Airth, Stirling, Scotland | 12573 |
| Jane | NAISMITH | Daur | F | 13 | Scholar | Falkirk, Stirling, Scotland | 12574 | |
| John | NAISMITH | Son | M | 10 | Scholar | Falkirk, Stirling, Scotland | 12575 | |
| Janet C. | NAISMITH | Daur | F | 6 | Scholar | Falkirk, Stirling, Scotland | 12576 | |
| Jemima | NAISMITH | Daur | F | 2 | Falkirk, Stirling, Scotland | 12577 | ||
| Annie | NAISMITH | Daur | F | 3 m | Falkirk, Stirling, Scotland | 12578 |
