|   |
|   |
| Previous |
| Next |
| Address: | 16 Canal Bank | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 2738 | Volume: | 479-1 | District / Page: | 15 / 12 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Jane | MARTIN | Head | M | F | 43 | Labourers Wife | Bainsford, Stirling, Scotland | 12637 |
| John | MARTIN | Son | U | M | 20 | Iron Moulder | Bainsford, Stirling, Scotland | 12638 |
| Ann | MARTIN | Daur | F | 13 | Scholar | Bainsford, Stirling, Scotland | 12639 | |
| Elizabeth | MARTIN | Daur | F | 9 | Scholar | Bainsford, Stirling, Scotland | 12640 | |
| Robert | MARTIN | Son | M | 8 | Scholar | Bainsford, Stirling, Scotland | 12641 | |
| Maggie | MARTIN | Daur | F | 6 | Scholar | Bainsford, Stirling, Scotland | 12642 |
