|   |
|   |
| Previous |
| Next |
| Address: | Canal Bank | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 2765 | Volume: | 479-1 | District / Page: | 15 / 17 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Thomas | NEILSON | Head | M | M | 66 | Joiner | Falkirk, Stirling, Scotland | 12755 |
| Charlotte | NEILSON | Wife | M | F | 65 | Joiners Wife | Falkirk, Stirling, Scotland | 12756 |
| Isabella | NEILSON | Daur | W | F | 39 | Dressmaker | Falkirk, Stirling, Scotland | 12757 |
| Charlotte | NEILSON | Daur | U | F | 25 | Dressmaker | Falkirk, Stirling, Scotland | 12758 |
| John | NEILSON | Son | U | M | 19 | Patternmaker | Falkirk, Stirling, Scotland | 12759 |
