|   |
|   |
| Previous |
| Next |
| Address: | Bath Cottage Vicar Street | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 572 | Volume: | 479-1 | District / Page: | 3 / 46 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Jane | FLEMING | Head | W | F | 67 | Falkirk, Stirling, Scotland | 2571 | |
| Helen | FLEMING | Daur | U | F | 37 | Confectioner | Falkirk, Stirling, Scotland | 2572 |
| Thomas | FLEMING | Son | U | M | 43 | Jeweller | Falkirk, Stirling, Scotland | 2573 |
