|   |
|   |
| Previous |
| Next |
| Address: | Bath Cottage Vicar Street | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 573 | Volume: | 479-1 | District / Page: | 3 / 46 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Catherine | COX | Head | W | F | 29 | Bacherston, Ross and Cromarty, Scotland | 2574 | |
| Jemima | COX | Daur | F | 8 | Scholar | Glasgow, Lanark, Scotland | 2575 | |
| George | COX | Son | U | M | 4 | Falkirk, Stirling, Scotland | 2576 | |
| Malcolm | COX | Son | U | M | 2 | Falkirk, Stirling, Scotland | 2577 | |
| James | FORSYTH | Boarder | M | M | 29 | Moulder | Ireland | 2578 |
| n/k | FORSYTH | Boarder | M | F | 34 | Ireland | 2579 | |
| Charles | STALKER | Boarder | U | M | 28 | Coachman | Stirling, Stirling, Scotland | 2580 |
