|   |
|   |
| Previous |
| Next |
| Address: | Bank St | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 583 | Volume: | 479-1 | District / Page: | 3 / 48 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Agnes | OWENS | Head | W | F | 38 | Grocers Widow | Hamilton, Lanark, Scotland | 2625 |
| James | OWENS | Son | U | M | 17 | Pawnbroker | Falkirk, Stirling, Scotland | 2626 |
| Annie | OWENS | Daur | U | F | 12 | Scholar | Falkirk, Stirling, Scotland | 2627 |
| Mary | OWENS | Daur | U | F | 10 | Scholar | Falkirk, Stirling, Scotland | 2628 |
| Wm. | OWENS | Son | M | 7 | Scholar | Falkirk, Stirling, Scotland | 2629 | |
| Sarah | OWENS | Daur | F | 8 | Scholar | Falkirk, Stirling, Scotland | 2630 | |
| Rosy | CAMPBELL | Servt | U | F | 23 | Gen Dom Servt | Ireland | 2631 |
| James | GEORGHUGAE | Boarder | U | M | 22 | Grocer | Ireland | 2632 |
