|   |
|   |
| Previous |
| Next |
| Address: | Park Terrace | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 613 | Volume: | 479-1 | District / Page: | 3 / 55 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| David | WELSH | Head | M | M | 32 | Colliery Carter | Larbert, Stirling, Scotland | 2792 |
| Elizth. | WELSH | Wife | M | F | 34 | Falkirk, Stirling, Scotland | 2793 | |
| David Wm. | WELSH | Son | M | 6 | Scholar | Falkirk, Stirling, Scotland | 2794 | |
| Janet E. | WELSH | Daur | F | 4 | Falkirk, Stirling, Scotland | 2795 | ||
| Mary A. | WELSH | Daur | F | 2 | Falkirk, Stirling, Scotland | 2796 | ||
| Elizth. | FIOGANS | Serv | U | F | 15 | Gen Servt (Domestic) | Falkirk, Stirling, Scotland | 2797 |
