|   |
|   |
| Previous |
| Next |
| Address: | Buchanans Court | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 667 | Volume: | 479-1 | District / Page: | 4 / 6 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Robert | JOHNSTON | Head | M | M | 29 | Slater | Falkirk, Stirling, Scotland | 3044 |
| Euphemia | JOHNSTON | Wife | M | F | 28 | Wife Of | Falkirk, Stirling, Scotland | 3045 |
| Robert | JOHNSTON | Son | U | M | 6 | Scholar | Falkirk, Stirling, Scotland | 3046 |
| Mary | JOHNSTON | Daur | U | F | 5 | Scholar | Falkirk, Stirling, Scotland | 3047 |
| Euphemia | JOHNSTON | Daur | U | F | 1 | Falkirk, Stirling, Scotland | 3048 |
