|   |
|   |
| Previous |
| Next |
| Address: | Kiln Hill Entry | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 729 | Volume: | 479-1 | District / Page: | 4 / 16 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Thomas | LAURIE | Head | M | M | 44 | Dock Labourer | Falkirk, Stirling, Scotland | 3304 |
| Jane | LAURIE | Wife | M | F | 44 | Wife of Dock Labourer | Denny, Stirling, Scotland | 3305 |
| Agnes | LAURIE | Daur | U | F | 24 | Brewery Worker | Falkirk, Stirling, Scotland | 3306 |
| Nelly | LAURIE | Daur | U | F | 14 | Message Girl | Falkirk, Stirling, Scotland | 3307 |
| James | LAURIE | Son | U | M | 11 | Scholar | Falkirk, Stirling, Scotland | 3308 |
| Jane | LAURIE | Daur | U | F | 8 | Scholar | Falkirk, Stirling, Scotland | 3309 |
| Marion | LAURIE | Daur | U | F | 5 | Scholar | Falkirk, Stirling, Scotland | 3310 |
| Thomas | LAURIE | Son | U | M | 2 | Falkirk, Stirling, Scotland | 3311 |
