|   |
|   |
| Previous |
| Next |
| Address: | East Bridge Street | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 756 | Volume: | 479-1 | District / Page: | 4 / 21 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | JOHNSTON | Head | M | M | 35 | Hawker | Fermanagh County | 3419 |
| Mary | JOHNSTON | Wife | M | F | 35 | Wife of Hawker | Longford County | 3420 |
| Sarah | JOHNSTON | Daur | U | F | 10 | Scholar | Falkirk, Stirling, Scotland | 3421 |
| Agnes D. | JOHNSTON | Daur | U | F | 7 | Scholar | Falkirk, Stirling, Scotland | 3422 |
