|   |
|   |
| Previous |
| Next |
| Address: | East Bridge Street | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 785 | Volume: | 479-1 | District / Page: | 4 / 26 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| James | MARTIN | Head | M | M | 32 | Contractor & Cowfeeder | Donegal County, Ireland | 3542 |
| Lillias | MARTIN | Wife | M | F | 32 | Contractors Wife | Larbert, Stirling, Scotland | 3543 |
| Elizabeth | MARTIN | Daur | U | F | 12 | Scholar | Larbert, Stirling, Scotland | 3544 |
| Jane | MARTIN | Daur | U | F | 9 | Scholar | Larbert, Stirling, Scotland | 3545 |
| William | MARTIN | Son | U | M | 7 | Scholar | Falkirk, Stirling, Scotland | 3546 |
| Agnes | MARTIN | Daur | U | F | 5 | Scholar | Falkirk, Stirling, Scotland | 3547 |
| Robert | MARTIN | Son | U | M | 2 | Falkirk, Stirling, Scotland | 3548 | |
| Lillias | MARTIN | Daur | U | F | 1 | Falkirk, Stirling, Scotland | 3549 |
