|   |
|   |
| Previous |
| Next |
| Address: | Plesance | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 989 | Volume: | 479-1 | District / Page: | 5 / 39 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Thos. | NESBET | Head | M | M | 34 | Brush Manufacterer | Glasgow, Lanark, Scotland | 4413 |
| Hannah | NESBET | Wife | M | F | 33 | Grahamston, Stirling, Scotland | 4414 | |
| Thos. | NESBET | Son | M | 12 | Scholar | Grahamston, Stirling, Scotland | 4415 | |
| Charles | NESBET | Son | M | 10 | Scholar | Grahamston, Stirling, Scotland | 4416 | |
| Hannah | NESBET | Dau | F | 6 | Scholar | Falkirk, Stirling, Scotland | 4417 | |
| Jane | NESBET | Dau | F | 4 | Scholar | Falkirk, Stirling, Scotland | 4418 | |
| Wm. | BRIDGEE | Lodger | M | 40 | Brush Maker | England | 4419 |
