|   |
|   |
| Previous |
| Next |
| Address: | Greenbank | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 1003 | Volume: | 479-2 | District / Page: | 8 / 11 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| William (Mrs.) | JENKINS | Wife (Head) | M | F | 43 | Kirkliston, Linlithgow, Scotland | 4665 | |
| John | JENKINS | Son | U | M | 26 | Ironston Miner | Falkirk, Stirling, Scotland | 4666 |
| Ann | JENKINS | Daur | U | F | 18 | Falkirk, Stirling, Scotland | 4667 | |
| Henry | JENKINS | Son | M | 11 | Scholar | Falkirk, Stirling, Scotland | 4668 | |
| George | JENKINS | Son | M | 6 | Scholar | Greenbank, Stirling, Scotland | 4669 |
