|   |
|   |
| Previous |
| Next |
| Address: | Burnhouse Farm | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 1075 | Volume: | 479-2 | District / Page: | 9 / 11 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | SPIERS | Head | M | M | 80 | Farmer Of 18 Acres Pasture | Falkirk, Stirling, Scotland | 5052 |
| Elizabeth | SPIERS | Wife | M | F | 40 | Farmers Wife | Falkirk, Stirling, Scotland | 5053 |
| David | SPIERS | Son | U | M | 18 | Railway Porter | Falkirk, Stirling, Scotland | 5054 |
| Janet | SPIERS | Daur | U | F | 9 | Scholar | Falkirk, Stirling, Scotland | 5055 |
| William | SPIERS | Son | U | M | 7 | Scholar | Falkirk, Stirling, Scotland | 5056 |
