|   |
|   |
| Previous |
| Next |
| Address: | Thorn Farm | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 1077 | Volume: | 479-2 | District / Page: | 9 / 11 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | HAMILTON | Head | M | M | 55 | Farmer Of 28 Acres Arable | Carmicheal, Lanark, Scotland | 5062 |
| Marion | HAMILTON | Wife | M | F | 52 | Farmers Wife | Lemington | 5063 |
| Jane | ROBERTSON | Serv | U | F | 17 | Gen Serv Domestic | Glasgow, Lanark, Scotland | 5064 |
