|   |
|   |
| Previous |
| Next |
| Address: | Bonny Place | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 1108 | Volume: | 479-2 | District / Page: | 10 / 5 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Janet | MAIN | Head | M | F | 51 | Wife Of Jas Main Mineral Borer | Glasgow, Lanark, Scotland | 5218 |
| William | MAIN | Son | U | M | 25 | Iron Moulder | Cumbernauld, Dunbarton, Scotland | 5219 |
| John | MAIN | Son | U | M | 23 | Joiner | Falkirk, Stirling, Scotland | 5220 |
| Lizzie | MAIN | Daur | F | 12 | Scholar | Falkirk, Stirling, Scotland | 5221 | |
| James | MAIN | Son | M | 10 | Scholar | Falkirk, Stirling, Scotland | 5222 |
