|   |
|   |
| Previous |
| Next |
| Address: | Hawthorn Cottage | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 1112 | Volume: | 479-2 | District / Page: | 10 / 6 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | FERGUSON | Head | M | M | 34 | Iron Moulder | Falkirk, Stirling, Scotland | 5244 |
| Jane | FERGUSON | Wife | M | F | 33 | Moulders Wife | Boness, Linlithgow, Scotland | 5245 |
| Robert | FERGUSON | Son | M | 12 | Scholar | Denny, Stirling, Scotland | 5246 | |
| David | FERGUSON | Son | M | 8 | Scholar | Bonnybridge, Stirling, Scotland | 5247 | |
| John | FERGUSON | Son | M | 5 | Scholar | Bonnybridge, Stirling, Scotland | 5248 | |
| Maggie | FERGUSON | Daur | F | 3 | Bonnybridge, Stirling, Scotland | 5249 | ||
| James | FERGUSON | Son | M | 1 | Bonnybridge, Stirling, Scotland | 5250 | ||
| Janet | FERGUSON | Daur | F | 1 m | Bonnybridge, Stirling, Scotland | 5251 |
