|   |
|   |
| Previous |
| Next |
| Address: | Main Street | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 1174 | Volume: | 479-2 | District / Page: | 10 / 20 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Robert | SPENCE | Head | M | M | 33 | Canal Banksman | Glasgow, Lanark, Scotland | 5594 |
| Ann | SPENCE | Wife | M | F | 30 | Denny, Stirling, Scotland | 5595 | |
| Jane | SPENCE | Daur | F | 7 | Scholar | Denny, Stirling, Scotland | 5596 | |
| Elizabeth | SPENCE | Daur | F | 4 | Denny, Stirling, Scotland | 5597 | ||
| James | SPENCE | Son | M | 11 m | Denny, Stirling, Scotland | 5598 |
