|   |
|   |
| Previous |
| Next |
| Address: | Main Street (Cooperative Bdgs) | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 1180 | Volume: | 479-2 | District / Page: | 10 / 21 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | KNOX | Head | M | M | 43 | Blacksmith | Denny, Stirling, Scotland | 5626 |
| Margt. | KNOX | Wife | M | F | 39 | Denny, Stirling, Scotland | 5627 | |
| John | KNOX | Son | U | M | 18 | Paper Maker | New Monkland, Lanark, Scotland | 5628 |
| William | KNOX | Son | M | 15 | Iron Moulder | Falkirk, Stirling, Scotland | 5629 | |
| Alexander | KNOX | Son | M | 12 | Scholar | Denny, Stirling, Scotland | 5630 | |
| James | KNOX | Son | M | 9 | Scholar | Denny, Stirling, Scotland | 5631 | |
| Christina | KNOX | Daur | F | 7 | Scholar | Denny, Stirling, Scotland | 5632 | |
| David | KNOX | Son | M | 5 | Scholar | Denny, Stirling, Scotland | 5633 | |
| Jean | KNOX | Daur | F | 3 | Denny, Stirling, Scotland | 5634 |
