|   |
|   |
| Previous |
| Next |
| Address: | Main Street | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 1186 | Volume: | 479-2 | District / Page: | 10 / 23 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | DUFF | Head | M | M | 42 | Coal Merchant | Edinburgh Castle | 5660 |
| Jane | DUFF | Wife | M | F | 42 | Denny, Stirling, Scotland | 5661 | |
| James | DUFF | Son | M | 13 | Denny, Stirling, Scotland | 5662 | ||
| David | DUFF | Son | M | 11 | Scholar | Denny, Stirling, Scotland | 5663 | |
| John H. | DUFF | Son | M | 9 | Scholar | Denny, Stirling, Scotland | 5664 | |
| Jessie G. | DUFF | Daur | F | 7 | Scholar | Denny, Stirling, Scotland | 5665 |
