|   |
|   |
| Previous |
| Next |
| Address: | Main Street | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 1193 | Volume: | 479-2 | District / Page: | 10 / 24 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Robert | TAYLOR | Head | M | M | 46 | Foundry Stocktaker | Denny, Stirling, Scotland | 5692 |
| Grace | TAYLOR | Wife | M | F | 49 | Denny, Stirling, Scotland | 5693 | |
| Robert | TAYLOR | Son | U | M | 17 | Iron Moulder | Denny, Stirling, Scotland | 5694 |
| John | TAYLOR | Son | M | 15 | Iron Moulder | Denny, Stirling, Scotland | 5695 | |
| Mary | TAYLOR | Daur | F | 12 | Scholar | Denny, Stirling, Scotland | 5696 | |
| Grace | TAYLOR | Daur | F | 7 | Scholar | Denny, Stirling, Scotland | 5697 | |
| Henry | TAYLOR | Son | M | 10 | Scholar | Denny, Stirling, Scotland | 5698 |
