|   |
|   |
| Previous |
| Next |
| Address: | Main Street | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 1198 | Volume: | 479-2 | District / Page: | 10 / 25 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| William | WAUNDS | Head | M | M | 29 | Master Flesher | Longcroft, Stirling, Scotland | 5709 |
| Matilda | WAUNDS | Wife | M | F | 23 | Longcroft, Stirling, Scotland | 5710 | |
| Agnes | WAUNDS | Daur | F | 3 | Longcroft, Stirling, Scotland | 5711 | ||
| Walter | WAUNDS | Son | M | 10 m | Bonnybridge, Stirling, Scotland | 5712 | ||
| Janet | LEISHMAN | Serv | F | 13 | Domestic Serv | Hollenbush, Stirling, Scotland | 5713 |
