|   |
|   |
| Previous |
| Next |
| Address: | Main Street (Common Stair) | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 1207 | Volume: | 479-2 | District / Page: | 10 / 27 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Henry | MORTON | Head | M | M | 27 | General Lab | Ireland | 5763 |
| Jane | MORTON | Wife | M | F | 26 | Falkirk, Stirling, Scotland | 5764 | |
| Jane | MORTON | Daur | U | F | 5 | Scholar | Denny, Stirling, Scotland | 5765 |
| John | MORTON | Son | M | 3 | Falkirk, Stirling, Scotland | 5766 | ||
| Mary | MORTON | Daur | F | 3 m | Falkirk, Stirling, Scotland | 5767 |
