|   |
|   |
| Previous |
| Next |
| Address: | Main Street (Main Door) | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 1211 | Volume: | 479-2 | District / Page: | 10 / 28 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| George | TURNBULL | Head | U | M | 70 | Brick Manufacturer (Employing | Dunipace, Stirling, Scotland | 5787 |
| Mary | TURNBULL | Sister | U | F | 66 | Dunipace, Stirling, Scotland | 5788 | |
| Janet | DOUGALL | Niece | U | F | 44 | Shop Woman | Dunipace, Stirling, Scotland | 5789 |
| Margt. | DOUGALL | Niece | U | F | 41 | Shop Woman | Dunipace, Stirling, Scotland | 5790 |
| Maggie | FRANCE | Serv | U | F | 22 | General Serv | Camelon, Stirling, Scotland | 5791 |
| Bethia | HENDRY | Serv | U | F | 22 | General Serv | Falkirk, Stirling, Scotland | 5792 |
