|   |
|   |
| Previous |
| Next |
| Address: | Lockpark Cottage | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 1334 | Volume: | 479-2 | District / Page: | 10 / 54 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Janet | BURNS | Head | W | F | 76 | Farmer Of 3 Acres Arable | Falkirk, Stirling, Scotland | 6432 |
| Elizabeth | BURNS | Daur | U | F | 38 | Farmers Daur | Falkirk, Stirling, Scotland | 6433 |
| Robert | CARMICHAEL | Boarder | U | M | 67 | Retired Station Agent | Crawfordjohn, Lanark, Scotland | 6434 |
