|   |
|   |
| Previous |
| Next |
| Address: | Castle Close | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 1566 | Volume: | 479-2 | District / Page: | 13 / 7 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Jane | JACK | Head | W | F | 32 | Field Worker | Camelon, Stirling, Scotland | 7573 |
| Elizabeth | JACK | Dau | F | 14 | Message Girl | Camelon, Stirling, Scotland | 7574 | |
| Jane | JACK | Dau | F | 12 | (Scholar) | Falkirk, Stirling, Scotland | 7575 | |
| Susan | JACK | Dau | F | 7 | (Scholar) | Camelon, Stirling, Scotland | 7576 | |
| Joan | JACK | Dau | F | 4 | Camelon, Stirling, Scotland | 7577 | ||
| Andrew | JACK | Son | M | 1 | Camelon, Stirling, Scotland | 7578 |
