|   |
|   |
| Previous |
| Next |
| Address: | Cart Road | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 1606 | Volume: | 479-2 | District / Page: | 13 / 14 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Robert | WILSON | Head | M | M | 39 | Nail Maker | Falkirk, Stirling, Scotland | 7756 |
| Margaret | WILSON | Wife | M | F | 38 | Falkirk, Stirling, Scotland | 7757 | |
| John | WILSON | Son | U | M | 18 | Grate Fitter | Falkirk, Stirling, Scotland | 7758 |
| Robert | WILSON | Son | M | 14 | Iron Moulder | Falkirk, Stirling, Scotland | 7759 | |
| George | WILSON | Son | M | 8 | Scholar | Falkirk, Stirling, Scotland | 7760 | |
| Jane | WILSON | Dau | F | 5 | Scholar | Falkirk, Stirling, Scotland | 7761 | |
| Alexander | WILSON | Son | M | 4 | Falkirk, Stirling, Scotland | 7762 | ||
| James | WILSON | Son | M | 3 | Falkirk, Stirling, Scotland | 7763 | ||
| Margaret | WILSON | Dau | F | 7 m | Falkirk, Stirling, Scotland | 7764 |
