|   |
|   |
| Previous |
| Next |
| Address: | Cart Road Burnside Cottage | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 1620 | Volume: | 479-2 | District / Page: | 13 / 17 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Robert | BEATSON | Head | M | M | 36 | Iron Moulder | Ireland | 7825 |
| Susan | BEATSON | Wife | M | F | 31 | Falkirk, Stirling, Scotland | 7826 | |
| Andrew | BEATSON | Son | M | 11 | Scholar | Falkirk, Stirling, Scotland | 7827 | |
| Alexander | BEATSON | Son | M | 9 | Scholar | Falkirk, Stirling, Scotland | 7828 | |
| John | BEATSON | Son | M | 7 | Scholar | Falkirk, Stirling, Scotland | 7829 | |
| Robert | BEATSON | Son | M | 5 | Falkirk, Stirling, Scotland | 7830 | ||
| James | BEATSON | Son | M | 3 | Falkirk, Stirling, Scotland | 7831 | ||
| Thomas L. | BEATSON | Son | M | 7 m | Falkirk, Stirling, Scotland | 7832 |
