|   |
|   |
| Previous |
| Next |
| Address: | Cart Road Roseburn Cottage | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 1623 | Volume: | 479-2 | District / Page: | 13 / 17 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Thomas | WALKER | Head | M | M | 45 | Foundry Blacksmith | Linlithgow, Linlithgow, Scotland | 7840 |
| Agnes | WALKER | Wife | M | F | 43 | Larbert, Stirling, Scotland | 7841 | |
| Elizabeth | WALKER | Dau | F | 16 | Dressmaker | Camelon, Stirling, Scotland | 7842 | |
| Mary | WALKER | Dau | F | 13 | Scholar | Camelon, Stirling, Scotland | 7843 | |
| Janet | WALKER | Dau | F | 2 | Camelon, Stirling, Scotland | 7844 | ||
| Margaret | WALKER | Dau | F | 11 m | Camelon, Stirling, Scotland | 7845 | ||
| Thomas | JOHNSTON | Boarder | M | M | 42 | Baker | Tilliecultry, Clackmannan, Scotland | 7846 |
| John | NAPIER | Boarder | M | M | 30 | Baker | Stirling, Stirling, Scotland | 7847 |
