|   | 
 |   | 
| Previous | 
 | Next | 
| Address: | Cart Road | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 | 
| Dwelling: | 1640 | Volume: | 479-2 | District / Page: | 13 / 21 | 
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id | 
| Malcolm | JOHNSTONE | Head | M | M | 42 | Gen Lab | Ireland | 7919 | 
| Mary | JOHNSTONE | Wife | M | F | 42 | Ireland | 7920 | |
| John H. | JOHNSTONE | Son | U | M | 18 | Gen Lab | Falkirk, Stirling, Scotland | 7921 | 
| Elizabeth K. | JOHNSTONE | Dau | F | 15 | Dressmaker | Falkirk, Stirling, Scotland | 7922 | |
| Ann | JOHNSTONE | Dau | F | 13 | Scholar | Falkirk, Stirling, Scotland | 7923 | |
| Malcolm | JOHNSTONE | Son | M | 11 | Scholar | Falkirk, Stirling, Scotland | 7924 | |
| James D. | JOHNSTONE | Son | M | 8 | Scholar | Ireland | 7925 | |
| Henrietta | JOHNSTONE | Dau | F | 5 | Scholar | Ireland | 7926 | |
| Margaret | JOHNSTONE | Dau | F | 2 | Ireland | 7927 | ||
| Isabella K. | JOHNSTONE | Dau | F | 2 | Ireland | 7928 | 
